| Wednesday 07/29/2009 |
|
| 09:00:00 | | Karl Freed | | (Program Talk) Protein folding: Interrelation between secondary and tertiary structure determination | ppt |
|
| 10:00:00 | | Stephen Wallin | | (Program Talk) Simulating knot formation in protein folding | pdf |
|
| 11:10:00 | | Pengye Wang | | (Program Talk) DNA-anticancer drug (cisplatin) interaction and DNA condensation | pdf |
|
| 15:00:00 | | Chao Tang | | (Program Talk) TBA | |
|
| 16:00:00 | | Benzhong Lu | | (Program Talk) Continuum modeling of electrodiffusion around single molecule | ppt |
|
|
| Thursday 07/30/2009 |
|
| 09:00:00 | | Huanxiang Zhou | | (Program Talk) Protein Dynamics, Ligand Binding, and Biological Function | |
|
| 10:00:00 | | Ben McMahon | | (Program Talk) Evolution of Signal Transcription Proteins in Bacteria | |
|
| 11:10:00 | | Yongliang Yang | | (Program Talk) Drug Screening | |
|
| 15:00:00 | | Thomas Simonson | | (Program Talk) Electrostatic interactions in proteins | pdf |
|
| 16:00:00 | | Ming Li | | (Program Talk) single molecule study on the mechanism of E. coli UvrD-mediated | ppt |
|
|
| Friday 07/31/2009 |
|
| 09:00:00 | | Haiyan Liu | | (Program Talk) Quantify the relations beween force field parameters and simulated conformational equilibriums | |
|
| 10:00:00 | | Yiqin Gao | | (Program Talk) TBA | |
|
| 11:10:00 | | Wei Wang | | (Program Talk) Protein folding with simplified models and all-atom model | |
|
| 15:00:00 | | Aihua Xie | | (Program Talk) From energy landscape to physical mechanism of proton transfer in proteins | |
|
| 16:00:00 | | Hong Qian | | (Program Talk) Cellular Dynamics From A Computational Chemistry Perspective | ppt |
|
| 17:00:00 | | Ray Luo | | (Program Talk) %% | |
|
|
| Monday 08/03/2009 |
|
| 09:00:00 | | Peer Bork | | (Program Talk) Predicting Biological Function at different scales | |
|
| 10:00:00 | | Teresa Head-Gordon | | (Program Talk) Importance of dynamics in describing enzyme structure and dynamics | pdf |
|
| 11:10:00 | | Yaoqi Zhou | | (Program Talk) What are the “ 1” and the “ 2” that would lead to the “ 3” - the 3-dimensional structures of proteins? | |
|
| 15:00:00 | | Hue-Sun Chan | | (Program Talk) Interplay of Native Topology and Nonnative Interactions in Cooperative and Noncooperative Protein Folding | pdf |
|
| 16:00:00 | | Robert Mathews | | (Program Talk) TBA | |
|
| 17:00:00 | | Wei Wang (UCSD) | | (Program Talk) Deciphering protein recognition code | |
|
|
| Tuesday 08/04/2009 |
|
| 09:00:00 | | Rebecca Wade | | (Program Talk) Simulation of protein dynamics and biomolecular recognition | |
|
| 10:00:00 | | Luhua Lai | | (Program Talk) Computational design of protein structure and function | |
|
| 11:10:00 | | Zhaoping Li | | (Program Talk) Computational vision---a window to our brain眼睛是心灵的窗户--- 从视觉看大脑功能 | |
|
| 14:00:00 | | Uli Nienhaus | | (Program Talk) Single Molecule Fluorescence Studies of RNA Folding | pdf |
|
| 15:00:00 | | Xiaoqin Zuo | | (Program Talk) Structure-based prediction on protein-ligand and protein-protein interactions for rational drug design | |
|
| 16:00:00 | | Shijie Chen | | (Program Talk) RNA Folding, anti-HIV Aptamer Design, and Human Telomerase RNA activity | ppt |
|
| 17:00:00 | | Zhirong Liu | | (Program Talk) The speeding effect of intrinsically disordered proteins in coupled folding and binding | pdf |
|
|
| Wednesday 08/05/2009 |
|
| 09:00:00 | | Jose Onuchic | | (Program Talk) The Energy Landscape for Protein Folding and Function | |
|
| 10:00:00 | | Dave Thirumalai | | (Program Talk) TBA | |
|
| 11:10:00 | | Jin Wang | | (Program Talk) Landscapes:From Biomolecules to Cell Networks | |
|
| 12:00:00 | | Wenzhe Ma | | (Program Talk) TBA | |
|
| 13:00:00 | | | | Lunch break and tour to Great Wall | |
|
|
| Thursday 08/06/2009 |
|
| 09:00:00 | | Rudy Marcus | | (Program Talk) Einstein Lectureship:Interplay of theory and computations in science--examples drawn from theoretical studies of reaction rates, 'on water' organic reactions, isotope fractionation and single-molecule fluctuations (Nobel laureate) | ppt |
|
| 10:40:00 | | Jianshu Cao | | (Program Talk) TBA | |
|
| 11:30:00 | | Stephen Boxer | | (Program Talk) Electrostatics and Dynamics in Proteins | |
|
| 14:00:00 | | Xueyu Song | | (Program Talk) TBA | |
|
| 15:00:00 | | Yawen Bai | | (Program Talk) Protein and chromatin folding by NMR-from small proteins to large protein-DNA complexes | |
|
| 16:00:00 | | Jeff Saven | | (Program Talk) Theoretical approaches to protein sequence ensembles and design | |
|
|
| Friday 08/07/2009 |
|
| 09:00:00 | | Jiali Gao | | (Program Talk) X-PolPotential: A QuantalForce Field for Protein Dynamics | pdf |
|
| 10:00:00 | | Uli Hansman | | (Program Talk) Computer experiments of protein folding | |
|
| 11:10:00 | | Claus Seide | | (Program Talk) A dynamical view of biomolecular structure by multiparameter single-molecule fluorescence | rar |
|
| 14:00:00 | | Jianpeng Ma | | (Program Talk) Refinement of Low-resolution X-ray structures, Empirical Energy Function and Enhanced Sampling Algorithms | |
|
|
| Monday 08/10/2009 |
|
| 09:00:00 | | Stephen Berry | | (Program Talk) Exploring the energy landscapes and their implications | |
|
| 10:00:00 | | Stephen Berry | | (Program Talk) me properties and roles of water in biomolecular systems | |
|
| 15:00:00 | | Hao Li | | (Program Talk) TBA | |
|
|
| Tuesday 08/11/2009 |
|
| 09:00:00 | | Zhirong Sun | | (Program Talk) Bioinformatics and Biological Function | |
|
| 10:00:00 | | Su Xiao Dong | | (Program Talk) TBA | |
|